ID | Agency | Region | Unit | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | FWS | Region 6 | Aberdeen Wetlands Acquisition Office | ||||||||
3 | NPS | Southeast Regional Office | Abraham Lincoln Birthplace Nat Hist Site | ||||||||
4 | NPS | Northeast Regional Office | Acadia National Park | ||||||||
5 | FWS | Region 4 | Ace Basin National Wildlife Refuge | ||||||||
6 | FWS | Region 3 | Agassiz National Wildlife Refuge | ||||||||
7 | NPS | Midwest Regional Office | Agate Fossil Beds National Monument | ||||||||
8 | NPS | Alaska Regional Office | Alagnak NWR | ||||||||
9 | FWS | Region 6 | Alamosa National Wildlife Refuge | ||||||||
10 | BLM | Alaska Region | Alaska Fire Service | ||||||||
11 | FWS | Region 7 | Alaska Maritime National Wildlife Refuge | ||||||||
12 | FWS | Region 7 | Alaska Peninsula National Wildlife Refuge | ||||||||
13 | FWS | Region 7 | Alaska Peninsula/Becharof National Wildlife Refuge | ||||||||
14 | FWS | Region 7 | Alaska Peninsula/Becharof National Wildlife Refuge-Pavlof Unit | ||||||||
15 | BIA | Alaska Regional Office | Alaska Regional Office | ||||||||
16 | NPS | Alaska Regional Office | Alaska Regional Office | ||||||||
17 | BLM | Alaska Region | Alaska State Office | ||||||||
18 | FWS | Region 7 | Aleutian Islands Unit | ||||||||
19 | NPS | Intermountain Regional Office | Alibates Flint Quarries National Monument | ||||||||
20 | FWS | Region 5 | Allegheny National Fish Hatchery | ||||||||
21 | Forest Service | Eastern Region | Allegheny NF | ||||||||
22 | NPS | Northeast Regional Office | Allegheny Portage Railroad NHS | ||||||||
23 | FWS | Region 4 | Alligator River National Wildlife Refuge | ||||||||
24 | FWS | Region 5 | Amagansett National Wildlife Refuge | ||||||||
25 | BLM | New Mexico Region | Amarillo | ||||||||
26 | NPS | Pacific West Regional Office | American Memorial Park | ||||||||
27 | NPS | Intermountain Regional Office | Amistad National Recreation Area | ||||||||
28 | BIA | Southern Plains Regional Office | Anadarko Agency | ||||||||
29 | FWS | Region 2 | Anahuac National Wildlife Refuge | ||||||||
30 | BLM | Alaska Region | Anchorage | ||||||||
31 | NPS | Southeast Regional Office | Andersonville National Historic Site | ||||||||
32 | NPS | Southeast Regional Office | Andrew Johnson National Historic Site | ||||||||
33 | Forest Service | Pacific Southwest Region | Angeles NF | ||||||||
34 | NPS | Alaska Regional Office | Aniakchak National Monument & Preserve | ||||||||
35 | FWS | Region 1 | Ankeny National Wildlife Refuge | ||||||||
36 | NPS | National Capital Regional Office | Antietam National Battlefield | ||||||||
37 | FWS | Region 8 | Antioch Dunes National Wildlife Refuge | ||||||||
38 | Forest Service | Southwestern Region | Apache-Sitgreaves NF | ||||||||
39 | NPS | Midwest Regional Office | Apostle Islands Natonal Lakeshore | ||||||||
40 | NPS | National Capital Regional Office | Appalachian National Scenic Trail | ||||||||
41 | FWS | Region 6 | Appert Lake National Wildlife Refuge | ||||||||
42 | BLM | California Region | Applegate | ||||||||
43 | NPS | Northeast Regional Office | Appomattox Court House National Hist Park | ||||||||
44 | FWS | Region 2 | Aransas National Wildlife Refuge | ||||||||
45 | FWS | Region 2 | Aransas/Matagorda Island National Wildlife Refuge Complex | ||||||||
46 | FWS | Region 6 | Arapaho National Wildlife Refuge | ||||||||
47 | Forest Service | Rocky Mountain Region | Arapaho-Roosevelt NF | ||||||||
48 | BLM | California Region | Arcata | ||||||||
49 | NPS | Intermountain Regional Office | Arches National Park | ||||||||
50 | FWS | Region 4 | Archie Carr National Wildlife Refuge | ||||||||
51 | FWS | Region 7 | Arctic National Wildlife Refuge | ||||||||
52 | FWS | Region 7 | Arctic Village Administrative Site | ||||||||
53 | FWS | Region 6 | Ardoch National Wildlife Refuge | ||||||||
54 | BLM | Arizona Region | Arizona State Office | ||||||||
55 | BLM | Arizona Region | Arizona Strip District | ||||||||
56 | FWS | Region 4 | Arkansas Ecological Services Field Office | ||||||||
57 | NPS | Midwest Regional Office | Arkansas Post National Memorial | ||||||||
58 | FWS | Region 5 | Aroostook National Wildlife Refuge | ||||||||
59 | FWS | Region 6 | Arrowwood National Wildlife Refuge | ||||||||
60 | FWS | Region 6 | Arrowwood Wetland Management District | ||||||||
61 | FWS | Region 4 | Arthur R. Marshall Loxahatchee National Wildlife Refuge | ||||||||
62 | FWS | Region 8 | Ash Meadows National Wildlife Refuge | ||||||||
63 | FWS | Region 4 | Asheville Ecological Services Field Office | ||||||||
64 | Forest Service | Intermountain Region | Ashley NF | ||||||||
65 | FWS | Region 5 | Assabet River National Wildlife Refuge | ||||||||
66 | NPS | Northeast Regional Office | Assateague Island National Seashore | ||||||||
67 | FWS | Region 1 | Assistant Regional Director-Ecological Services | ||||||||
68 | FWS | Region 4 | Atchafalaya National Wildlife Refuge | ||||||||
69 | FWS | Region 4 | Atlanta Fire Support Office | ||||||||
70 | FWS | Region 2 | Attwater Prairie Chicken National Wildlife Refuge | ||||||||
71 | FWS | Region 6 | Audubon National Wildlife Refuge | ||||||||
72 | FWS | Region 6 | Audubon Wetland Management District | ||||||||
73 | NPS | Intermountain Regional Office | Aztec Ruins National Monument | ||||||||
74 | FWS | Region 6 | Baca National Wildlife Refuge | ||||||||
75 | FWS | Region 5 | Back Bay National Wildlife Refuge | ||||||||
76 | NPS | Midwest Regional Office | Badlands National Park | ||||||||
77 | BLM | California Region | Bakersfield | ||||||||
78 | FWS | Region 2 | Balcones Canyonlands National Wildlife Refuge | ||||||||
79 | FWS | Region 4 | Bald Knob National Wildlife Refuge | ||||||||
80 | FWS | Region 6 | Baldhill Dam National Fish Hatchery | ||||||||
81 | FWS | Region 6 | Bamforth National Wildlife Refuge | ||||||||
82 | NPS | Intermountain Regional Office | Bandelier National Monument | ||||||||
83 | FWS | Region 1 | Bandon Marsh National Wildlife Refuge | ||||||||
84 | FWS | Region 4 | Banks Lake National Wildlife Refuge | ||||||||
85 | BLM | California Region | Barstow | ||||||||
86 | FWS | Region 1 | Baskett Slough National Wildlife Refuge | ||||||||
87 | FWS | Region 3 | Batchtown Division | ||||||||
88 | FWS | Region 4 | Baton Rouge Fisheries Resource Office | ||||||||
89 | BLM | Nevada Region | Battle Mountain | ||||||||
90 | FWS | Region 4 | Bayou Cocodrie National Wildlife Refuge | ||||||||
91 | FWS | Region 4 | Bayou Sauvage National Wildlife Refuge | ||||||||
92 | FWS | Region 6 | Bear Butte National Wildlife Refuge | ||||||||
93 | FWS | Region 1 | Bear Lake National Wildlife Refuge | ||||||||
94 | FWS | Region 6 | Bear River Migratory Bird Refuge | ||||||||
95 | FWS | Region 8 | Bear Valley National Wildlife Refuge | ||||||||
96 | FWS | Region 4 | Bears Bluff National Fish Hatchery | ||||||||
97 | Forest Service | Northern Region | Beaverhead-Deerlodge NF | ||||||||
98 | FWS | Region 7 | Becharof National Wildlife Refuge | ||||||||
99 | NPS | Intermountain Regional Office | Bent's Old Fort National Historic Site | ||||||||
100 | FWS | Region 6 | Benton Lake National Wildlife Refuge | ||||||||
101 | FWS | Region 6 | Benton Lake Wetland Management District | ||||||||
102 | NPS | Alaska Regional Office | Bering Land Bridge National Preserve | ||||||||
103 | FWS | Region 5 | Berkshire National Fish Hatchery | ||||||||
104 | FWS | Region 7 | Bethel Administrative Site | ||||||||
105 | FWS | Region 7 | Bettles Administrative Site | ||||||||
106 | BIA | BIA - NIFC | BIA - NIFC | ||||||||
107 | NPS | Intermountain Regional Office | Big Bend National Park | ||||||||
108 | FWS | Region 2 | Big Boggy National Wildlife Refuge | ||||||||
109 | FWS | Region 4 | Big Branch Marsh National Wildlife Refuge | ||||||||
110 | NPS | Southeast Regional Office | Big Cypress National Preserve | ||||||||
111 | NPS | Intermountain Regional Office | Big Hole National Battlefield | ||||||||
112 | FWS | Region 1 | Big Island National Wildlife Refuge Complex | ||||||||
113 | FWS | Region 4 | Big Lake National Wildlife Refuge | ||||||||
114 | FWS | Region 3 | Big Muddy National Fish And Wildlife Refuge | ||||||||
115 | FWS | Region 3 | Big Oaks National Wildlife Refuge | ||||||||
116 | NPS | Southeast Regional Office | Big South Fork National River And Rec Area | ||||||||
117 | FWS | Region 3 | Big Stone National Wildlife Refuge | ||||||||
118 | FWS | Region 3 | Big Stone Wetland Management District | ||||||||
119 | NPS | Intermountain Regional Office | Big Thicket National Preserve | ||||||||
120 | FWS | Region 3 | Big Timber Division | ||||||||
121 | NPS | Intermountain Regional Office | Bighorn Canyon National Recreation Area | ||||||||
122 | Forest Service | Rocky Mountain Region | Bighorn NF | ||||||||
123 | FWS | Region 2 | Bill Williams River National Wildlife Refuge | ||||||||
124 | BLM | Montana Region | Billings | ||||||||
125 | BLM | Idaho Region | Birds Of Prey NCA | ||||||||
126 | NPS | Southeast Regional Office | Biscayne National Park | ||||||||
127 | BLM | California Region | Bishop | ||||||||
128 | FWS | Region 8 | Bitter Creek National Wildlife Refuge | ||||||||
129 | FWS | Region 2 | Bitter Lake National Wildlife Refuge | ||||||||
130 | Forest Service | Northern Region | Bitterroot NF | ||||||||
131 | FWS | Region 4 | Black Bayou Lake National Wildlife Refuge | ||||||||
132 | NPS | Intermountain Regional Office | Black Canyon Of The Gunnison NM | ||||||||
133 | FWS | Region 6 | Black Coulee National Wildlife Refuge | ||||||||
134 | Forest Service | Rocky Mountain Region | Black Hills NF | ||||||||
135 | FWS | Region 4 | Blackbeard Island National Wildlife Refuge | ||||||||
136 | BIA | Rocky Mountain Regional Office | Blackfeet Agency | ||||||||
137 | FWS | Region 5 | Blackwater National Wildlife Refuge | ||||||||
138 | BLM | BLM - NIFC | BLM National Office | ||||||||
139 | BLM | BLM - NIFC | BLM NIFC | ||||||||
140 | FWS | Region 5 | Block Island National Wildlife Refuge | ||||||||
141 | FWS | Region 8 | Blue Ridge National Wildlife Refuge | ||||||||
142 | NPS | Southeast Regional Office | Blue Ridge Parkway | ||||||||
143 | NPS | Northeast Regional Office | Bluestone NSR | ||||||||
144 | FWS | Region 4 | Bo Ginn National Fish Hatchery And Aquarium | ||||||||
145 | FWS | Region 4 | Bogue Chitto National Wildlife Refuge | ||||||||
146 | BIA | Midwest Regional Office | Bois Forte Tribe | ||||||||
147 | BLM | Idaho Region | Boise District F&A | ||||||||
148 | Forest Service | Intermountain Region | Boise NF | ||||||||
149 | FWS | Region 5 | Bombay Hook National Wildlife Refuge | ||||||||
150 | FWS | Region 4 | Bon Secour National Wildlife Refuge | ||||||||
151 | FWS | Region 4 | Bond Swamp National Wildlife Refuge | ||||||||
152 | FWS | Region 6 | Bone Hill National Wildlife Refuge | ||||||||
153 | NPS | Northeast Regional Office | Booker T Washington National Monument | ||||||||
154 | FWS | Region 4 | Boqueron Ecological Services Field Office | ||||||||
155 | FWS | Region 2 | Bosque Del Apache National Wildlife Refuge | ||||||||
156 | NPS | Northeast Regional Office | Boston Harbor Islands NRA | ||||||||
157 | FWS | Region 6 | Bowdoin National Wildlife Refuge | ||||||||
158 | FWS | Region 6 | Bowdoin Wetland Management District | ||||||||
159 | FWS | Region 3 | Boyer Chute National Wildlife Refuge | ||||||||
160 | FWS | Region 9 | Branch of Fire Management | ||||||||
161 | FWS | Region 3 | Branch Of Wildlife/Habitat | ||||||||
162 | FWS | Region 2 | Brazoria National Wildlife Refuge | ||||||||
163 | FWS | Region 4 | Breton National Wildlife Refuge | ||||||||
164 | Forest Service | Intermountain Region | Bridger-Teton NF | ||||||||
165 | FWS | Region 6 | Brookings Wildlife Habitat Office | ||||||||
166 | FWS | Region 6 | Browns Park National Wildlife Refuge | ||||||||
167 | FWS | Region 6 | Brumba National Wildlife Refuge | ||||||||
168 | BLM | Idaho Region | Bruneau FO | ||||||||
169 | FWS | Region 4 | Brunswick Ecological Services Field Office | ||||||||
170 | NPS | Intermountain Regional Office | Bryce Canyon National Park | ||||||||
171 | FWS | Region 4 | Buck Island National Wildlife Refuge | ||||||||
172 | NPS | Southeast Regional Office | Buck Island Reef National Monument | ||||||||
173 | FWS | Region 2 | Buenos Aires National Wildlife Refuge | ||||||||
174 | BLM | Wyoming Region | Buffalo | ||||||||
175 | FWS | Region 2 | Buffalo Lake National Wildlife Refuge | ||||||||
176 | FWS | Region 6 | Buffalo Lake National Wildlife Refuge | ||||||||
177 | NPS | Midwest Regional Office | Buffalo National River | ||||||||
178 | BLM | Idaho Region | Burley FO | ||||||||
179 | BLM | Oregon Region | Burns District | ||||||||
180 | BLM | Oregon Region | Burns District: Andrews | ||||||||
181 | BLM | Oregon Region | Burns District: Three Rivers | ||||||||
182 | BLM | Montana Region | Butte | ||||||||
183 | FWS | Region 8 | Butte Sink Wildlife Management Area | ||||||||
184 | FWS | Region 2 | Cabeza Prieta National Wildlife Refuge | ||||||||
185 | FWS | Region 4 | Cabo Rojo National Wildlife Refuge | ||||||||
186 | NPS | Pacific West Regional Office | Cabrillo National Monument | ||||||||
187 | FWS | Region 4 | Cache River National Wildlife Refuge | ||||||||
188 | FWS | Region 2 | Caddo Lake National Wildlife Refuge | ||||||||
189 | FWS | Region 3 | Calhoun Division | ||||||||
190 | BLM | Nevada Region | Caliente | ||||||||
191 | BLM | California Region | California State Office | ||||||||
192 | FWS | Region 4 | Caloosahatchee National Wildlife Refuge | ||||||||
193 | FWS | Region 1 | Camas National Wildlife Refuge | ||||||||
194 | FWS | Region 4 | Cameron Prairie National Wildlife Refuge | ||||||||
195 | FWS | Region 3 | Cameron-Billsbach Unit | ||||||||
196 | FWS | Region 6 | Camp Lake National Wildlife Refuge | ||||||||
197 | FWS | Region 5 | Canaan Valley National Wildlife Refuge | ||||||||
198 | NPS | Southeast Regional Office | Canaveral National Seashore | ||||||||
199 | NPS | Southeast Regional Office | Cane River Creole NHP | ||||||||
200 | FWS | Region 6 | Canfield Lake National Wildlife Refuge | ||||||||
201 | BLM | Utah Region | Canyon Country Fire Zone | ||||||||
202 | NPS | Intermountain Regional Office | Canyon De Chelly National Monument | ||||||||
203 | NPS | Intermountain Regional Office | Canyonlands National Park | ||||||||
204 | BLM | Colorado Region | Canyons Of The Ancient NM | ||||||||
205 | NPS | Northeast Regional Office | Cape Cod National Seashore | ||||||||
206 | NPS | Southeast Regional Office | Cape Hatteras National Seashore | ||||||||
207 | NPS | Alaska Regional Office | Cape Krusenstern NM | ||||||||
208 | NPS | Southeast Regional Office | Cape Lookout National Seashore | ||||||||
209 | FWS | Region 5 | Cape May National Wildlife Refuge | ||||||||
210 | FWS | Region 1 | Cape Meares National Wildlife Refuge | ||||||||
211 | FWS | Region 4 | Cape Romain National Wildlife Refuge | ||||||||
212 | NPS | Intermountain Regional Office | Capitol Reef National Park | ||||||||
213 | NPS | Intermountain Regional Office | Capulin Volcano National Monument | ||||||||
214 | FWS | Region 4 | Caribbean Islands Refuges | ||||||||
215 | Forest Service | Southern Region | Caribbean NF | ||||||||
216 | Forest Service | Intermountain Region | Caribou NF | ||||||||
217 | NPS | Southeast Regional Office | Carl Sandburg Home National Historic Site | ||||||||
218 | BLM | New Mexico Region | Carlsbad | ||||||||
219 | NPS | Intermountain Regional Office | Carlsbad Caverns National Park | ||||||||
220 | FWS | Region 5 | Carlton Pond Waterfowl Production Area | ||||||||
221 | FWS | Region 4 | Carolina Sandhills National Wildlife Refuge | ||||||||
222 | BLM | California Region | Carrizo Plain NM | ||||||||
223 | BLM | Nevada Region | Carson City | ||||||||
224 | FWS | Region 1 | Carson National Fish Hatchery | ||||||||
225 | Forest Service | Southwestern Region | Carson NF | ||||||||
226 | NPS | Intermountain Regional Office | Casa Grande National Monument | ||||||||
227 | BLM | Wyoming Region | Casper | ||||||||
228 | FWS | Region 4 | Cat Island National Wildlife Refuge | ||||||||
229 | FWS | Region 4 | Catahoula National Wildlife Refuge | ||||||||
230 | NPS | National Capital Regional Office | Catoctin Mountain Park | ||||||||
231 | NPS | Intermountain Regional Office | Cedar Breaks National Monument | ||||||||
232 | FWS | Region 4 | Cedar Island National Wildlife Refuge | ||||||||
233 | FWS | Region 4 | Cedar Keys National Wildlife Refuge | ||||||||
234 | FWS | Region 3 | Cedar Point National Wildlife Refuge | ||||||||
235 | BLM | California Region | Central California | ||||||||
236 | BIA | Pacific Regional Office | Central California Agency | ||||||||
237 | FWS | Region 4 | Central Mississippi Refuges | ||||||||
238 | BLM | Utah Region | Central Utah Fire Zone | ||||||||
239 | NPS | Intermountain Regional Office | Chaco Culture National Historic Park | ||||||||
240 | BLM | Idaho Region | Challis FO | ||||||||
241 | Forest Service | Intermountain Region | Challis NF | ||||||||
242 | NPS | Intermountain Regional Office | Chamizal National Memorial | ||||||||
243 | NPS | Pacific West Regional Office | Channel Islands National Park | ||||||||
244 | FWS | Region 6 | Charles M. Russell National Wildlife Refuge | ||||||||
245 | FWS | Region 6 | Charles M. Russell National Wildlife Refuge-Fort Peck | ||||||||
246 | FWS | Region 6 | Charles M. Russell National Wildlife Refuge-Jordan | ||||||||
247 | FWS | Region 6 | Charles M. Russell Wetland Management District | ||||||||
248 | FWS | Region 4 | Charleston Ecological Services Field Office | ||||||||
249 | FWS | Region 6 | Chase Lake National Wildlife Refuge | ||||||||
250 | FWS | Region 6 | Chase Lake Prairie Project Wetland Management District | ||||||||
251 | FWS | Region 4 | Chassahowitzka National Wildlife Refuge | ||||||||
252 | Forest Service | Southern Region | Chatt-Oconee NF | ||||||||
253 | FWS | Region 4 | Chattahoochee Forest National Fish Hatchery | ||||||||
254 | NPS | Southeast Regional Office | Chattahoochee River National Recreation Area | ||||||||
255 | FWS | Region 3 | Chautauqua National Wildlife Refuge | ||||||||
256 | Forest Service | Eastern Region | Chequamegon-Nicolet NF | ||||||||
257 | BIA | Eastern Regional Office | Cherokee Agency | ||||||||
258 | BIA | Eastern Oklahoma Regional Office | Cherokee Nation Tribe | ||||||||
259 | Forest Service | Southern Region | Cherokee NF | ||||||||
260 | FWS | Region 5 | Cherry Valley National Wildlife Refuge | ||||||||
261 | NPS | National Capital Regional Office | Chesapeake And Ohio Canal National Hist Park | ||||||||
262 | FWS | Region 5 | Chesapeake Bay Ecological Services Field Office | ||||||||
263 | FWS | Region 5 | Chesapeake Marshlands National Wildlife Refuge Complex | ||||||||
264 | BIA | Great Plains Regional Office | Cheyenne River Agency | ||||||||
265 | NPS | Southeast Regional Office | Chickamauga & Chattanooga Nat Mil Park | ||||||||
266 | BIA | Eastern Oklahoma Regional Office | Chickasaw Agency | ||||||||
267 | NPS | Intermountain Regional Office | Chickasaw National Recreation Area | ||||||||
268 | FWS | Region 4 | Chickasaw National Wildlife Refuge | ||||||||
269 | FWS | Region 5 | Chincoteague National Wildlife Refuge | ||||||||
270 | Forest Service | Eastern Region | Chippewa NF | ||||||||
271 | NPS | Intermountain Regional Office | Chiricahua National Monument | ||||||||
272 | BIA | Eastern Regional Office | Choctaw Agency | ||||||||
273 | FWS | Region 4 | Choctaw National Wildlife Refuge | ||||||||
274 | Forest Service | Alaska Region | Chugach NF | ||||||||
275 | BIA | Alaska Regional Office | Chugachmiut | ||||||||
276 | FWS | Region 2 | Cibola National Wildlife Refuge | ||||||||
277 | Forest Service | Southwestern Region | Cibola NF | ||||||||
278 | NPS | Pacific West Regional Office | City Of Rocks National Reserve | ||||||||
279 | FWS | Region 3 | Clarence Cannon National Wildlife Refuge | ||||||||
280 | FWS | Region 4 | Clarks River National Wildlife Refuge | ||||||||
281 | FWS | Region 8 | Clear Lake National Wildlife Refuge | ||||||||
282 | FWS | Region 1 | Clearwater Fish Hatchery | ||||||||
283 | Forest Service | Northern Region | Clearwater NF | ||||||||
284 | FWS | Region 4 | Clemson Ecological Services Field Office | ||||||||
285 | Forest Service | Pacific Southwest Region | Cleveland NF | ||||||||
286 | FWS | Region 8 | Coachella Valley National Wildlife Refuge | ||||||||
287 | Forest Service | Southwestern Region | Coconino NF | ||||||||
288 | BLM | Wyoming Region | Cody | ||||||||
289 | BLM | Idaho Region | Coeur D'Alene District F&A | ||||||||
290 | BLM | Idaho Region | Coeur D'Alene FO | ||||||||
291 | FWS | Region 6 | Cokeville Meadows National Wildlife Refuge | ||||||||
292 | FWS | Region 7 | Cold Bay Hangar | ||||||||
293 | FWS | Region 1 | Cold Springs National Wildlife Refuge | ||||||||
294 | FWS | Region 4 | Coldwater River National Wildlife Refuge | ||||||||
295 | FWS | Region 8 | Coleman National Fish Hatchery | ||||||||
296 | NPS | Northeast Regional Office | Colonial National Historical Park | ||||||||
297 | BLM | Utah Region | Color Country Fire Zone | ||||||||
298 | BLM | Colorado Region | Colorado Canyons NCA | ||||||||
299 | NPS | Intermountain Regional Office | Colorado National Monument | ||||||||
300 | BIA | Western Regional Office | Colorado River Agency | ||||||||
301 | BLM | Arizona Region | Colorado River District | ||||||||
302 | FWS | Region 6 | Colorado River Fishery Project-Grand Junction | ||||||||
303 | FWS | Region 6 | Colorado River Fishery Project-Vernal | ||||||||
304 | BLM | Colorado Region | Colorado River Valley | ||||||||
305 | FWS | Region 6 | Colorado River Wildlife Management Area | ||||||||
306 | BLM | Colorado Region | Colorado State Office | ||||||||
307 | FWS | Region 1 | Columbia National Wildlife Refuge | ||||||||
308 | Forest Service | Pacific Northwest Region | Columbia River Gorge Nat Area | ||||||||
309 | FWS | Region 8 | Colusa National Wildlife Refuge | ||||||||
310 | BIA | Northwest Regional Office | Colville Agency | ||||||||
311 | Forest Service | Pacific Northwest Region | Colville NF | ||||||||
312 | FWS | Region 1 | Conboy Lake National Wildlife Refuge | ||||||||
313 | BIA | Southern Plains Regional Office | Concho Field Office | ||||||||
314 | NPS | Southeast Regional Office | Congaree Swamp National Monument | ||||||||
315 | FWS | Region 5 | Conscience Point National Wildlife Refuge | ||||||||
316 | FWS | Region 4 | Cookeville Ecological Services Field Office | ||||||||
317 | BLM | Oregon Region | Coos Bay District | ||||||||
318 | BLM | Oregon Region | Coos Bay District: Myrtlewood | ||||||||
319 | BLM | Oregon Region | Coos Bay District: Umpqua | ||||||||
320 | FWS | Region 1 | Copalis National Wildlife Refuge | ||||||||
321 | NPS | Intermountain Regional Office | Coronado National Memorial | ||||||||
322 | Forest Service | Southwestern Region | Coronado NF | ||||||||
323 | BLM | Idaho Region | Cottonwood FO | ||||||||
324 | FWS | Region 6 | Cottonwood Lake National Wildlife Refuge | ||||||||
325 | NPS | Southeast Regional Office | Cowpens National Battlefield | ||||||||
326 | FWS | Region 3 | Crab Orchard National Wildlife Refuge | ||||||||
327 | FWS | Region 5 | Craig Brook National Fish Hatchery | ||||||||
328 | FWS | Region 3 | Crane Meadows National Wildlife Refuge | ||||||||
329 | NPS | Pacific West Regional Office | Crater Lake National Park | ||||||||
330 | NPS | Pacific West Regional Office | Craters Of The Moon National Monument | ||||||||
331 | BLM | Idaho Region | Craters Of The Moon NM | ||||||||
332 | FWS | Region 6 | Creedman Coulee National Wildlife Refuge | ||||||||
333 | FWS | Region 6 | Crescent Lake National Wildlife Refuge | ||||||||
334 | FWS | Region 6 | Crescent Lake/North Platte National Wildlife Refuge Complex | ||||||||
335 | FWS | Region 6 | Creston National Fish Hatchery | ||||||||
336 | FWS | Region 4 | Crocodile Lake National Wildlife Refuge | ||||||||
337 | FWS | Region 6 | Crosby Wetland Management District | ||||||||
338 | FWS | Region 4 | Cross Creeks National Wildlife Refuge | ||||||||
339 | FWS | Region 5 | Cross Island National Wildlife Refuge | ||||||||
340 | BIA | Rocky Mountain Regional Office | Crow Agency | ||||||||
341 | BIA | Great Plains Regional Office | Crow Creek Agency | ||||||||
342 | FWS | Region 4 | Crystal River National Wildlife Refuge | ||||||||
343 | FWS | Region 4 | Culebra National Wildlife Refuge | ||||||||
344 | NPS | Southeast Regional Office | Cumberland Gap National Historical Park | ||||||||
345 | NPS | Southeast Regional Office | Cumberland Island National Seashore | ||||||||
346 | NPS | Intermountain Regional Office | Curecanti National Recreation Area | ||||||||
347 | FWS | Region 4 | Currituck National Wildlife Refuge | ||||||||
348 | Forest Service | Northern Region | Custer NF | ||||||||
349 | NPS | Midwest Regional Office | Cuyahoga Valley National Recreation Area | ||||||||
350 | FWS | Region 3 | Cypress Creek National Wildlife Refuge | ||||||||
351 | FWS | Region 6 | D.C. Booth Historic National Fish Hatchery | ||||||||
352 | FWS | Region 4 | D'Arbonne National Wildlife Refuge | ||||||||
353 | FWS | Region 4 | Dahomey National Wildlife Refuge | ||||||||
354 | FWS | Region 6 | Dakota Lake National Wildlife Refuge | ||||||||
355 | Forest Service | Northern Region | Dakota Prairie Grasslands | ||||||||
356 | FWS | Region 4 | Dale Hollow National Fish Hatchery | ||||||||
357 | Forest Service | Southern Region | Daniel Boone NF | ||||||||
358 | FWS | Region 4 | Daphne Ecological Services Field Office | ||||||||
359 | NPS | Pacific West Regional Office | Death Valley National Park | ||||||||
360 | FWS | Region 2 | Deep Fork National Wildlife Refuge | ||||||||
361 | FWS | Region 1 | Deer Flat National Wildlife Refuge | ||||||||
362 | FWS | Region 3 | Delair Division | ||||||||
363 | NPS | Northeast Regional Office | Delaware NSR | ||||||||
364 | NPS | Northeast Regional Office | Delaware Water Gap National Recreation Area | ||||||||
365 | FWS | Region 8 | Delevan National Wildlife Refuge | ||||||||
366 | FWS | Region 4 | Delta National Wildlife Refuge | ||||||||
367 | NPS | Alaska Regional Office | Denali National Park And Preserve | ||||||||
368 | FWS | Region 6 | Des Lacs National Wildlife Refuge | ||||||||
369 | Forest Service | Pacific Northwest Region | Deschutes NF | ||||||||
370 | FWS | Region 4 | Desecheo National Wildlife Refuge | ||||||||
371 | FWS | Region 8 | Desert National Wildlife Refuge | ||||||||
372 | NPS | Southeast Regional Office | Desoto National Memorial | ||||||||
373 | FWS | Region 3 | Desoto National Wildlife Refuge | ||||||||
374 | FWS | Region 3 | Detroit Lakes Wetland Management District | ||||||||
375 | FWS | Region 3 | Detroit River International Wildlife Refuge | ||||||||
376 | NPS | Pacific West Regional Office | Devil's Postpile National Monument | ||||||||
377 | FWS | Region 6 | Devils Lake Wetland Management District | ||||||||
378 | NPS | Midwest Regional Office | Devils Tower National Monument | ||||||||
379 | FWS | Region 2 | Dexter National Fish Hatchery And Fish Technology Center | ||||||||
380 | FWS | Region 7 | Dillingham Administrative Site | ||||||||
381 | BLM | Montana Region | Dillon | ||||||||
382 | NPS | Intermountain Regional Office | Dinosaur National Monument | ||||||||
383 | FWS | Region 3 | Division Of Endangered Species | ||||||||
384 | FWS | Region 7 | Division Of Federal Aid | ||||||||
385 | FWS | Region 7 | Division Of Refuge Operations | ||||||||
386 | Forest Service | Intermountain Region | Dixie NF | ||||||||
387 | FWS | Region 8 | Don Edwards San Francisco Bay National Wildlife Refuge | ||||||||
388 | FWS | Region 3 | Driftless Area National Wildlife Refuge | ||||||||
389 | NPS | Southeast Regional Office | Dry Tortugas National Park | ||||||||
390 | BIA | Western Regional Office | Duck Valley Tribe | ||||||||
391 | FWS | Region 1 | Dungeness National Wildlife Refuge | ||||||||
392 | FWS | Region 5 | Dwight D. Eisenhower National Fish Hatchery | ||||||||
393 | FWS | Region 1 | Dworshak National Fish Hatchery | ||||||||
394 | FWS | Region 1 | Eagle Creek National Fish Hatchery | ||||||||
395 | BLM | California Region | Eagle Lake | ||||||||
396 | FWS | Region 5 | Eastern Massachusetts National Wildlife Refuge Complex | ||||||||
397 | FWS | Region 5 | Eastern Neck National Wildlife Refuge | ||||||||
398 | BIA | Western Regional Office | Eastern Nevada Agency | ||||||||
